Timnas saat berlaga di Seagames 2015 Singapura |
Rk. | Teams | Points | +/- Rk. Sept. 2015 | Continental Championship 2015 | World Cup 2015 | World League 2015 | World Championship 2014 | Olympic Games 2012 | ||||||||
Diff. | Rk. | Tot. | Rk. | Tot. | Rk. | Tot. | Rk. | Tot. | Rk. | Tot. | ||||||
1 | Brazil | 330 | 0 | 1 | 30 | * | 80 | 4 | 40 | 2 | 90 | 2 | 90 | |||
2 | Poland | 286 | 1 | 5 | 14 | 3 | 80 | 3 | 42 | 1 | 100 | 5 | 50 | |||
3 | Russia | 274 | -1 | 6 | 10 | 4 | 70 | 7 | 32 | 5 | 62 | 1 | 100 | |||
4 | Italy | 268 | 1 | 3 | 22 | 2 | 90 | 4 | 40 | 13 | 36 | 3 | 80 | |||
5 | USA | 245 | -2 | 0 | 1 | 100 | 2 | 45 | 7 | 50 | 5 | 50 | ||||
6 | Argentina | 190 | 0 | 2 | 26 | 5 | 50 | 11 | 24 | 11 | 40 | 5 | 50 | |||
7 | Bulgaria | 150 | 0 | 4 | 18 | 0 | 10 | 26 | 13 | 36 | 4 | 70 | ||||
8 | Iran | 145 | 0 | 2 | 26 | 8 | 25 | 6 | 35 | 6 | 56 | cq1 | 3 | |||
9 | Germany | 135 | 1 | 8 | 5 | 0 | 0 | 3 | 80 | 5 | 50 | |||||
10 | Canada | 131 | 1 | 1 | 30 | 7 | 30 | 15 | 18 | 7 | 50 | cq1 | 3 | |||
10 | France | 131 | 2 | 1 | 30 | 0 | 9 | 28 | 4 | 70 | wq1 | 3 | ||||
12 | Serbia | 130 | -3 | 7 | 5 | 0 | 1 | 50 | 9 | 45 | 9 | 30 | ||||
13 | Australia | 114 | 0 | 5 | 14 | 9 | 5 | 7 | 32 | 15 | 33 | 9 | 30 | |||
14 | Japan | 106 | 0 | 1 | 30 | 6 | 40 | 13 | 20 | AS-D2 | 14 | cq2 | 2 | |||
15 | Cuba | 85 | 0 | 2 | 26 | 0 | 18 | 16 | 11 | 40 | wq1 | 3 | ||||
16 | Tunisia | 78 | 0 | 2 | 26 | 12 | 5 | 30 | 2 | 21 | 25 | 11 | 20 | |||
17 | Egypt | 73 | 0 | 1 | 30 | 10 | 5 | 21 | 10 | 21 | 25 | cq1 | 3 | |||
18 | Finland | 67 | 1 | 12 | 3 | 0 | 15 | 18 | 9 | 45 | cq6 | 1 | ||||
19 | China | 63 | 1 | 3 | 22 | 0 | 24 | 6 | 15 | 33 | cq3 | 2 | ||||
20 | Venezuela | 58 | 6 | 4 | 18 | 11 | 5 | 30 | 2 | 17 | 30 | cq1 | 3 | |||
21 | Belgium | 55 | 0 | 10 | 3 | 0 | 12 | 22 | 17 | 30 | 0 | |||||
22 | Puerto Rico | 53 | 0 | 3 | 22 | 0 | 28 | 4 | 21 | 25 | cq3 | 2 | ||||
23 | Republic of Korea | 52 | -5 | 7 | 5 | 0 | 18 | 16 | 17 | 30 | cq4 | 1 | ||||
24 | Mexico | 51 | -1 | 4 | 18 | 0 | 30 | 2 | 17 | 30 | cq4 | 1 | ||||
25 | Slovenia | 45 | 14 | 2 | 26 | 0 | 0 | EU-J2 | 18 | cq7 | 1 | |||||
26 | Cameroon | 41 | -2 | 5 | 14 | 0 | 0 | 21 | 25 | cq2 | 2 | |||||
26 | Netherlands | 41 | -1 | 9 | 3 | 0 | 13 | 20 | EU-I2 | 18 | 0 | |||||
28 | Czech Republic | 37 | -1 | 13 | 2 | 0 | 15 | 18 | EU-I3 | 15 | wq2 | 2 | ||||
29 | Colombia | 34 | -1 | 3 | 22 | 0 | 0 | SA-P2 | 10 | cq2 | 2 | |||||
30 | Portugal | 32 | -1 | 17 | 1 | 0 | 18 | 16 | EU-J3 | 15 | 0 | |||||
31 | Qatar | 30 | 15 | 4 | 18 | 0 | 0 | AS-D3 | 12 | 0 | ||||||
31 | Algeria | 30 | 1 | 4 | 18 | 0 | 0 | AF-T2 | 10 | cq3 | 2 | |||||
33 | Morocco | 28 | -2 | 3 | 22 | 0 | 0 | AF-M3 | 6 | 0 | ||||||
34 | Chile | 25 | -4 | 5 | 14 | 0 | 0 | SA-P3 | 9 | cq3 | 2 | |||||
35 | Slovakia | 25 | -3 | 14 | 2 | 0 | 23 | 7 | EU-M3 | 15 | cq5 | 1 | ||||
36 | Turkey | 24 | -2 | 21 | 1 | 0 | 25 | 5 | EU-K2 | 18 | 0 | |||||
37 | Honduras | 23 | 32 | 5 | 14 | 0 | 0 | NO-R4 | 9 | 0 | ||||||
38 | Chinese Taipei | 22 | 8 | 6 | 10 | 0 | 0 | AS-C3 | 12 | 0 | ||||||
38 | Spain | 22 | -2 | 18 | 1 | 0 | 25 | 5 | EU-L3 | 15 | cq4 | 1 | ||||
40 | Kazakhstan | 21 | -1 | 9 | 3 | 0 | 28 | 4 | AS-A2 | 14 | 0 | |||||
40 | Trinidad & Tobago | 21 | 18 | 6 | 10 | 0 | 0 | NO-Q3 | 10 | cq6 | 1 | |||||
42 | India | 19 | -3 | 11 | 3 | 0 | 0 | AS-C2 | 14 | wq3 | 2 | |||||
42 | Rwanda | 19 | 27 | 6 | 10 | 0 | 0 | AF-T3 | 9 | 0 | ||||||
42 | Ukraine | 19 | 0 | 22 | 1 | 0 | 0 | EU-M2 | 18 | 0 | ||||||
45 | Costa Rica | 18 | 8 | 7 | 5 | 0 | 0 | NO-PO4 | 12 | cq7 | 1 | |||||
45 | Estonia | 18 | -1 | 11 | 3 | 0 | 0 | EU-K3 | 15 | 0 | ||||||
47 | Thailand | 17 | -11 | 8 | 5 | 0 | 0 | AS-A3 | 12 | 0 | ||||||
47 | Bahrain | 17 | -4 | 12 | 3 | 0 | 0 | AS-B2 | 14 | 0 | ||||||
49 | Greece | 16 | -5 | 20 | 1 | 0 | 25 | 5 | EU-M4 | 10 | 0 | |||||
50 | Pakistan | 15 | 4 | 10 | 3 | 0 | 0 | AS-B4 | 10 | wq3 | 2 | |||||
50 | Kenya | 15 | 14 | 8 | 5 | 0 | 0 | AF-U2 | 10 | 0 | ||||||
50 | Dom. Republic | 15 | -16 | 0 | 0 | 0 | NO-PO4 | 14 | cq5 | 1 | ||||||
50 | Montenegro | 15 | -4 | 23 | 1 | 0 | 22 | 8 | EU-F3 | 6 | 0 | |||||
51 | Botswana | 14 | 18 | 7 | 5 | 0 | 0 | AF-U3 | 9 | 0 | ||||||
52 | Indonesia | 12 | 2 | 0 | 0 | 0 | AS-B3 | 12 | 0 | |||||||
52 | Kuwait | 12 | 6 | 14 | 2 | 0 | 0 | AS-A4 | 10 | 0 | ||||||
52 | Guatemala | 12 | -6 | 0 | 0 | 0 | NO-PO2 | 12 | 0 | |||||||
52 | Belarus | 12 | 2 | 16 | 2 | 0 | 0 | EU-L4 | 10 | 0 | ||||||
52 | Croatia | 12 | 6 | 15 | 2 | 0 | 0 | EU-K4 | 10 | 0 | ||||||
57 | Cyprus | 11 | 1 | 39 | 1 | 0 | 0 | EU-I4 | 10 | 0 | ||||||
57 | F.Y.R. Macedonia | 11 | 1 | 25 | 1 | 0 | 0 | EU-J4 | 10 | 0 | ||||||
59 | Saudi Arabia | 10 | -1 | 0 | 0 | 0 | AS-C4 | 10 | 0 | |||||||
59 | New Zealand | 10 | 5 | 0 | 0 | 0 | AS-D4 | 10 | 0 | |||||||
59 | Congo | 10 | 5 | 0 | 0 | 0 | AF-V2 | 10 | 0 | |||||||
59 | Uruguay | 10 | 82 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
59 | Bahamas | 10 | -13 | 0 | 0 | 0 | NO-R3 | 10 | 0 | |||||||
59 | Saint Lucia | 10 | -13 | 0 | 0 | 0 | NO-O3 | 10 | 0 | |||||||
59 | Barbados | 10 | 5 | 0 | 0 | 0 | NO-P3 | 10 | 0 | |||||||
59 | Panama | 10 | 5 | 0 | 0 | 0 | NO-Q4 | 10 | 0 | |||||||
67 | Sri Lanka | 9 | 2 | 13 | 2 | 0 | 0 | AS-CZ23 | 7 | 0 | ||||||
67 | Seychelles | 9 | 2 | 0 | 0 | 0 | AF-V3 | 9 | 0 | |||||||
67 | Mauritius | 9 | 35 | 9 | 3 | 0 | 0 | AF-S2 | 6 | 0 | ||||||
67 | Haiti | 9 | 2 | 0 | 0 | 0 | NO-O4 | 9 | 0 | |||||||
67 | Surinam | 9 | 2 | 0 | 0 | 0 | NO-P4 | 9 | 0 | |||||||
67 | Romania | 9 | 2 | 26 | 1 | 0 | 0 | EU-H4 | 8 | 0 | ||||||
73 | Cape Verde | 8 | 6 | 0 | 0 | 0 | AF-U4 | 8 | 0 | |||||||
73 | Niger | 8 | 6 | 0 | 0 | 0 | AF-V4 | 8 | 0 | |||||||
73 | Nigeria | 8 | 6 | 0 | 0 | 0 | AF-T4 | 8 | 0 | |||||||
73 | Paraguay | 8 | -37 | 0 | 0 | 0 | SA-P4 | 8 | 0 | |||||||
73 | Aruba | 8 | 6 | 0 | 0 | 0 | NO-L2 | 8 | 0 | |||||||
73 | Sweden | 8 | 6 | 19 | 1 | 0 | 0 | EU-H5 | 7 | 0 | ||||||
79 | Lebanon | 7 | -25 | 0 | 0 | 0 | AS-WZ3 | 7 | 0 | |||||||
79 | Iraq | 7 | -10 | 0 | 0 | 0 | AS-WZ53 | 7 | 0 | |||||||
79 | Uzbekistan | 7 | -10 | 0 | 0 | 0 | AS-CZ12 | 7 | 0 | |||||||
79 | Afghanistan | 7 | 0 | 0 | 0 | 0 | AS-CZ13 | 7 | 0 | |||||||
79 | Myanmar | 7 | 0 | 0 | 0 | 0 | AS-SEZ3 | 7 | 0 | |||||||
79 | Hong Kong | 7 | 8 | 0 | 0 | 0 | AS-EZ2 | 7 | 0 | |||||||
79 | Maldives | 7 | 8 | 0 | 0 | 0 | AS-CZ24 | 7 | 0 | |||||||
79 | Vietnam | 7 | 8 | 0 | 0 | 0 | AS-SEZ4 | 7 | 0 | |||||||
79 | Gabon | 7 | 8 | 0 | 0 | 0 | AF-T5 | 7 | 0 | |||||||
79 | Ghana | 7 | 8 | 0 | 0 | 0 | AF-O3 | 6 | cq4 | 1 | ||||||
79 | Senegal | 7 | 8 | 0 | 0 | 0 | AF-V5 | 7 | 0 | |||||||
79 | Zambia | 7 | 8 | 0 | 0 | 0 | AF-U5 | 7 | 0 | |||||||
79 | Dominica | 7 | 8 | 0 | 0 | 0 | NO-N3 | 7 | 0 | |||||||
79 | El Salvador | 7 | 8 | 0 | 0 | 0 | NO-J3 | 7 | 0 | |||||||
79 | Nicaragua | 7 | 8 | 0 | 0 | 0 | NO-I3 | 7 | 0 | |||||||
79 | Saint Vincent & Gre. | 7 | 8 | 0 | 0 | 0 | NO-K3 | 7 | 0 | |||||||
79 | Austria | 7 | 8 | 31 | 1 | 0 | 0 | EU-D3 | 6 | 0 | ||||||
79 | Israel | 7 | 8 | 32 | 1 | 0 | 0 | EU-H6 | 6 | 0 | ||||||
79 | Latvia | 7 | 8 | 27 | 1 | 0 | 0 | EU-C3 | 6 | 0 | ||||||
79 | Luxembourg | 7 | 8 | 33 | 1 | 0 | 0 | EU-G3 | 6 | 0 | ||||||
79 | Azerbaijan | 7 | 23 | 34 | 1 | 0 | 0 | EU-A3 | 6 | 0 | ||||||
79 | Moldova | 7 | 23 | 24 | 1 | 0 | 0 | EU-B3 | 6 | 0 | ||||||
79 | Norway | 7 | 23 | 29 | 1 | 0 | 0 | EU-E3 | 6 | 0 | ||||||
79 | Scotland | 7 | 23 | 40 | 1 | 0 | 0 | EU-G2 | 6 | 0 | ||||||
103 | Burkina Faso | 6 | -1 | 0 | 0 | 0 | AF-O4 | 6 | 0 | |||||||
103 | Burundi | 6 | -1 | 0 | 0 | 0 | AF-Q5 | 6 | 0 | |||||||
103 | Chad | 6 | -1 | 0 | 0 | 0 | AF-P4 | 6 | 0 | |||||||
103 | Lesotho | 6 | -1 | 0 | 0 | 0 | AF-R4 | 6 | 0 | |||||||
103 | Mozambique | 6 | -1 | 0 | 0 | 0 | AF-R5 | 6 | 0 | |||||||
103 | Namibia | 6 | -1 | 0 | 0 | 0 | AF-R6 | 6 | 0 | |||||||
103 | Uganda | 6 | -1 | 0 | 0 | 0 | AF-Q6 | 6 | 0 | |||||||
103 | Zimbabwe | 6 | -1 | 0 | 0 | 0 | AF-R3 | 6 | 0 | |||||||
103 | Anguilla | 6 | -1 | 0 | 0 | 0 | NO-M4 | 6 | 0 | |||||||
103 | Antigua & Barbuda | 6 | -1 | 0 | 0 | 0 | NO-L4 | 6 | 0 | |||||||
103 | British V. Islands | 6 | -1 | 0 | 0 | 0 | NO-K4 | 6 | 0 | |||||||
103 | Grenada | 6 | -1 | 0 | 0 | 0 | NO-N4 | 6 | 0 | |||||||
103 | Saint Kitts | 6 | -1 | 0 | 0 | 0 | NO-J4 | 6 | 0 | |||||||
103 | Denmark | 6 | -24 | 28 | 1 | 0 | 0 | EU-C4 | 5 | 0 | ||||||
103 | Hungary | 6 | -1 | 30 | 1 | 0 | 0 | EU-B4 | 5 | 0 | ||||||
103 | Bosnia Herzeg. | 6 | 19 | 36 | 1 | 0 | 0 | EU-A4 | 5 | 0 | ||||||
103 | Iceland | 6 | 19 | 42 | 1 | 0 | 0 | EU-E4 | 5 | 0 | ||||||
103 | Northern Ireland | 6 | 19 | 43 | 1 | 0 | 0 | EU-D4 | 5 | 0 | ||||||
121 | Libya | 5 | -75 | 0 | 0 | 0 | AF-A4 | 5 | 0 | |||||||
121 | Côte d'Ivoire | 5 | 1 | 0 | 0 | 0 | AF-D3 | 5 | 0 | |||||||
121 | Malawi | 5 | 1 | 0 | 0 | 0 | AF-K4 | 5 | 0 | |||||||
121 | Sierra Leone | 5 | 1 | 0 | 0 | 0 | AF-B3 | 5 | 0 | |||||||
121 | Swaziland | 5 | 1 | 0 | 0 | 0 | AF-J4 | 5 | 0 | |||||||
121 | Tanzania | 5 | 1 | 0 | 0 | 0 | AF-H4 | 5 | 0 | |||||||
121 | Togo | 5 | 1 | 0 | 0 | 0 | AF-E3 | 5 | 0 | |||||||
121 | Albania | 5 | -19 | 0 | 0 | 0 | EU-F4 | 5 | 0 | |||||||
121 | San Marino | 5 | 1 | 0 | 0 | 0 | EU-G4 | 5 | 0 | |||||||
121 | Peru | 5 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
121 | Belize | 5 | 1 | 0 | 0 | 0 | NO-H4 | 5 | 0 | |||||||
121 | Bermuda | 5 | 1 | 0 | 0 | 0 | NO-D5 | 5 | 0 | |||||||
121 | Cayman Islands | 5 | 1 | 0 | 0 | 0 | NO-E4 | 5 | 0 | |||||||
121 | Jamaica | 5 | 1 | 0 | 0 | 0 | NO-A4 | 5 | 0 | |||||||
121 | Montserrat | 5 | 1 | 0 | 0 | 0 | NO-F4 | 5 | 0 | |||||||
121 | Guyana | 5 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
137 | Oman | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
137 | Turkmenistan | 2 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
139 | Andorra | 1 | -1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
139 | Switzerland | 1 | -1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
139 | Georgia | 1 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
139 | Faroe Islands | 1 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
139 | Lithuania | 1 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
144 | United Arab Emirates | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Bangladesh | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Fiji Islands | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Jordan | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Macau | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Philippines | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Samoa Islands | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Tonga | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Eritrea | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Republic of the Congo | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | South Africa | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Sudan | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | England | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Bolivia | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Ecuador | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | Netherlands Antilles | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
144 | French Guyana | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
source : FIVB.org